Registered Under Krishi Mantralaya Bharat Sarkar (MSCS/CR/806/2013)       -  1800 121 4424
-->

Recurring Deposit Plans

RD PLAN
Plan RI-1 RI-3 RI-3.1 RI-4 RI-5 RI-7 RI-1 RI-3 RI-3.1 RI-4 RI-5 RI-7
Redemption Periode 1 Year 3 Years 3.1 Years 4 Years 5 Years 7 Years 1 Year 3 Years 3.1 Years 4 Years 5 Years 7 Years
Monthly Quarterly Half Yearly Yearly Total Deposit Value Maturity Value
200 596 1188 2352 2400 7200 7400 9600 12000  16800 2519.40 8415.00 8648.75 11764.99 16006.08 25026.96
1000 2980 5940 11760 12000 36000 37000 48000 60000 84000 12597.00 42075.00 43243.75 58824.96 80030.40 125134.80
2000 5960 11880 23520 24000 72000 74000 96000 120000 16800 25194.00 84150.00 86487.50 117649.92 160060.80 250269.60
3000 8940 17820 35280 36000 108000 111000 144000 180000 252000 37791.00 126225.00 129731.25 176474.88 240091.20 375404.40
5000 14900 29700 58800 60000 180000 185000 240000 300000 420000 62985 210375.00 216218.75 294124.80 400152.00 625674.00

RD SILVER PLAN
Plan RI-3 SILVER RI-4 SILVER RI-5 SILVER RI-7 SILVER RI-3 SILVER RI-4 SILVER RI-5 SILVER RI-7 SILVER
Redemption Periode 3 Years 4 Years 5 Years 7 Years 3 Year 4 Years 5 Years 7 Years
Monthly Quarterly Half Yearly Yearly Total Deposit Value Maturity Value
200 596 1188 2352 7200 9600 12000  16800 8415.00 11764.80 16006.08 25026.96
1000 2980 5940 11760 36000 48000 60000 84000 42075.00 58824.00 80030.40 125134.80
2000 5960 11880 23520 72000 96000 120000 16800 84150.00 117648.00 160060.80 250269.60
3000 8940 17820 35280 108000 144000 180000 252000 126225.00 176472.00 240091.20 375404.40
5000 14900 29700 58800 180000 240000 300000 420000 210375.00 294120.00 400152.00 625674.00

Dhan Ki Peti (Term 21 Years)(From sep 2023)

Monthly Premium Amount Total Deposit in 78 months Maturity value in 21 Years
1000 78000 375408
1500 117000 563112
3000 234000 1126224
6000 468000 2252448
10000 780000 3754080
25000 1950000 9385200

pension plan (Term 21 Years)(From sep 2023)

Monthly Premium Amount Total Deposit in 84 months Monthly Income to Customer for next 84 Months Maturity Amt in 14 Years
500 42000 450 52500
1000 84000 900 105000
5000 420000 4500 525000
10000 840000 9000 1050000
25000 2100000 22500 2625000
100000 8400000 90000 10500000

Education plan (From sep 2023)

SL.NO. Monthly Premium Total Deposit in 7 Years Maturity Value After 14 years 6 Month
1 1000 84000 250272
2 1500 126000 375408
3 2000 168000 500544
4 5000 420000 1251360
5 10000 840000 2502720

Fixed Deposit Plans

Plan FS-1.5 FS-3 FS-5 FS-6 FS-7.5 FS-9 FS-18
Redemption Period 1.5 Years 3 Years 5 Years Double
Benefit
Plan
6 Years
Dhan
Varsha
Yojana
7.5 Years
Triple
Beneit
Plan
9 Years
Child
Future
Plan
18 Years
Principal Value Maturity Value
1000 1172.5 1423.8 1842.5 2000 2500 3000 10000
2000 2345 2847.6 3685 4000 5000 6000 20000
3000 3517.5 4271.4 5527.5 6000 7500 9000 30000
5000 5862.5 7119 9212.5 10000 12500 15000 50000
10000 11725 14238 18425 20000 25000 30000 100000
25000 29312.5 35595 46062.5 50000 62500 75000 250000
50000 58625 71190 92125 100000 125000 150000 500000
100000 117250 142380 184250 200000 250000 300000 1000000

Monthly Installment Plans

MIP CHART
Plan Redemption Period Principle Value Return/Month Principle Value Return/month
MIP-3 3 Years 100000 700 1000000 7000
MIP-5 5 Years 100000 1000 1000000 10000
MIP-7 7 Years 100000 1200 1000000 12000

Savings Account

SSV offers a golden opportunity for our registered member by offering a Zero Balance Savings Account.A savings account is a deposit account held at a bank or other financial institution that provides principal security and a modest interest rate. Depending on the specific type of savings account, the account holder may not be able to write checks from the account (without incurring extra fees or expenses) and the account is likely to have a limited number of free transfers/transactions. Savings account funds are considered one of the most liquid investments outside of demand accounts and cash. In contrast to savings accounts, checking accounts allow you to write checks and use electronic debit to access your funds inside the account. Savings accounts are generally for money that you don't intend to use for daily expenses.
In SSV, When a member will complete his/her registration, then he/she will get a zero balance non operative Savings Account. Every member will transact any kind of deposit or withdrawal through this savings account. Apart from RD,FD,MIS every registered member will get interest on deposited amount in Savings account.

Serial No. Monthly Average Balance Maintain Rate of Interest (Per Year)
1. Rs 5000/- To Rs 9999/- 6.5%
2. Rs 10000/- To Rs 24999/- 7%
3. Rs 25000/- Or More 7.5%

Senior Citizen and Women will get .25% extra in all schemes. Rs 500/- is required to activate the account for operational activity which is refundable.

Looking for a better & secure investment option?

Why don't you join Shri Swami Vivekanand Multistate Co. Credit Society Ltd.

BECOME A MEMBER CONTACT US TODAY